Rear fuse box. draft version 1
use |
Con | Colour | Position | Amps |
Rear fuse box. | ||||
Ancillaries | ||||
Main starter battery. | 1 | |||
High torque, gear reduction starter motor. | 2 | |||
Twin leisure batteries (fitted not wired in yet). | 3 | |||
Lithium battery system. | 4 | |||
Compressor. | 5 | |||
2 replacement fuel tanks, (will need gauges). | 6 | |||
Three-way fuel pump system, (tank to tank & engine). | 7 | |||
Electric heated rear window. | 8 | |||
LED lighting on the van under the awning. | 9 | |||
High-level LED floodlights on each side at the rear. | 10 | |||
LED lights on the awning support bar. | 11 | |||
12v high current input/output point. | 12 | |||
12v low current output points, (in rear light spacers). | 13 | |||
USB charging points in the back of the van. | 14 | |||
12v outlet points in the back of the van. | 15 | |||
Heated back seats. | 16 | |||
Diesel hob. | 17 | |||
Diesel space & water heater. | 18 | |||
Water pump from containers to heater & sink. | 19 | |||
Pump from the water heater to an external showerhead. | 20 | |||
Electric fans in rear side window vents. | 21 | |||
Compressor fridge /freezer. | 22 | |||
Charging system for portable tools and other devices. | 23 | |||
Inverter. | 24 | |||
(240v?) mains underfloor heating, (damp and frost prevention when parked long term). | 25 | |||
240v mains power input point. | 26 | |||
240v mains power outlet point, (from external inlet point,). | 27 | |||
Twin leisure batteries, (fitted not wired in yet, or inverter). | 28 | |||
Lithium battery system. | 29 | |||
Solar panel input point. | 30 | |||
Wind turbine input point. | 31 | |||
Pull out sidestep, (warning indication in-dash binnacle under consideration). | 32 | |||
Foldout rear step, (warning indication in-dash binnacle under consideration). | 33 | |||
See also Front fuse box, (fuse number & amps).